NRC98 DV
GQ-C2857WS-FF US NG | GQ-C2857WS-FF US LP
0.91 Uniform Energy Factor
Minimum 16,000 to Max 180,000 BTUh
0.5 to 9.8 GPM
FIND YOUR INSTALLER
#####
11160 Grace Avenue Fountain Valley, CA 92610
#####
11160 Grace Avenue Fountain Valley, CA 92610
#####
11160 Grace Avenue Fountain Valley, CA 92610
No Results Found
Please refine your search
TECH SPECS
TECHNICAL SPECIFICATIONS
Home Size | Southern Climate: 3-3.5 Baths; Northern Climate: 2 Baths |
Indoor Unit Dimensions | 24.2"(w) x 18.3"(h) x 9.4"(d) |
Weight | 58 lbs. |
Gas Consumption | Min. 16,000 BTUh, Max. 180,000 BTUh |
NG & LP | Natural Gas / Propane |
Capacity Range | 0.5 - 9.8 GPM |
Uniform Energy Factor | 0.91 (NG) | 0.91 (LP) |
Temperature Settings | 100-140°F (In 5°F Intervals) (9 Options) |
DOCUMENTATION
Quick Connect Cord | QC-2 |
PVC Terminal (3" / 75mm) | VK3-H-PVC |
Isolation Valves | N/A |
Pipe Cover | PC-3S |
SV Conversion Kit | SV-CK-3 |
Remote Controller Cord (26ft / 8mm) | N/A |
Bird Screen for 3" / 75mm PVC | VT3-PVCS |
Bird Screen for 4" / 100mm PVC | VT4-PVCS |
Horizontal Hood Termination (3", 75mm) / (4", 100mm) | PVT-HL |
GET STARTED
FIND AN
INSTALLER
Let us find a Noritz Certified installer near you to
help you get started on your way to a new Tankless
Water Heater
WHAT MODEL
WORKS FOR ME?
Enter your zip code and let our sizing calculator
help determine which model works best
for your home.