NRC111DV
GQ-C3257WX-FF US NG | GQ-C3257Wx-FF US LP
0.91 Uniform Energy Factor
Minimum 16,000 to Max 199,900 BTUh
0.5 to 11.1 GPM
FIND YOUR INSTALLER
#####
11160 Grace Avenue Fountain Valley, CA 92610
#####
11160 Grace Avenue Fountain Valley, CA 92610
#####
11160 Grace Avenue Fountain Valley, CA 92610
No Results Found
Please refine your search
TECH SPECS
TECHNICAL SPECIFICATIONS
Home Size | Southern Climate: 4-4.5 Baths; Northern Climate: 3 Baths |
Indoor Unit Dimensions | 24.2"(h) x 18.3"(h) x 9.4"(d) |
Outdoor Unit Dimensions | 24.2"(h) x 18.3"(w) x 9.4"(d) |
Weight | 66 lbs. |
Gas Consumptions | Min. 16,000 BTUh, Max. 199,900 BTUh |
NG & LP | Natural Gas / Propane |
Capacity Range | 0.5 - 11.1 GPM |
Uniform Energy Factor | 0.91 |
Temperature Settings | 100-140°F (In 5°F Intervals) (9 Options) |
DOCUMENTATION
Quick Connect Cord | QC-2 |
3" (75mm) PVC Terminal | VK3-H-PVC |
Isolation Valves | N/A |
Pipe Cover | PC-3S |
SV Conversion Kit | SV-CK-3 |
Neutralizer | NC-1 |
Remote Controller Cord (26ft. / 8m) | N/A |
Bird Screen for 3" (75mm PVC) | VT3-PVCS |
Bird Screen for 4" (100mm PVC) | VT4-PVCS |
Horizontal Hood Termination (3", 75mm / 4", 100mm) | PVT-HL |
Remote Controller | RC-9018M |
GET STARTED
FIND AN
INSTALLER
Let us find a Noritz Certified installer near you to
help you get started on your way to a new Tankless
Water Heater
WHAT MODEL
WORKS FOR ME?
Enter your zip code and let our sizing calculator
help determine which model works best
for your home.